![]() |
|
![]() ![]() |
![]() ![]() |
|
|
|
|
| S.No | Test | Charges (Rs) | Method |
| ANALYSIS OF RAW MATERIAL | |||
| 1. | Hot water solubility | 300 | APPITA P4M-61 |
| 2. | N/10 NaOH solubility | 300 | APPITA P5M-61 |
| 3. | Alcohol Benzene solubility | 300 | APPITA P7M-70 |
| 4. | Holocellulose (chloride) | 1000 | CPPRI |
| 5. | Total lignin | 1000 | TAPPI-T-222 |
| 6. | Pentosan | 1000 | UV Method |
| 7. | Ash | 300 | APPITA P3M-69 |
| 8. | Silica | 1000 | CPPRI |
| PULPING & BLEACHING | |||
| 1. | Raw material evaluation pulping, bleaching & pulp evaluation (optimization of cooking & strength properties) | 20,000 | |
| 2. | Pulping optimization (Soda or Kraft) | 25,000 | |
| 3. | Bleaching optimization (CEH or ECF or TCF) | 25,000 | |
| 4. | Oxygen delignification ( per experiment) | 5000 | |
| 5. | Oxygen delignification followed by CEH or ECF or TCF bleaching optimization | 30,000 | |
| ANALYSIS OF PULP | |||
| 1. | N/10 NaOH solubility | 300 | APPITA 5M-61 |
| 2. | Alpha cellulose | 1000 | TAPPI T 203 OM-88 |
| 3. | Klason lignin | 1000 | TAPPI T 222 OM-88 |
| 4. | Pentosan | 1000 | TAPPI T 223 CM-84 |
| 5. | Ash | 300 | TAPPI T 211 CM-86 |
| 6. | Silica | 1000 | CPPRI |
| 7. | Copper Number | 300 | TAPPI T 215 |
| 8. | CED viscosity | 500 | SCAN C 15 |
| 9. | Kappa No. | 500 | TAPPI T 236-CM-85 |
| 10. | Soda Loss | 500 | |
| PULP EVALUATION | |||
| 1. | Beating & Sheet formation (PFI mill or Valley Beater) | 6000 | ISO 5364 |
| 2. | Refining of pulps using ESCHER-WYSS Laboratory Refiner LRT, including pulp evaluation) one set | 15,000 | CPPRI |
| 3. | Bauer McNett Fibre Classification | 2000 | TAPPI T 233-CM-82 |
| 4. | Evaluation of sizing chemicals | 8000 | CPPRI |
| 5. | Filler & Fines retention | 4000 | CPPRI |
| 6. | Freeness (CSF) | 400 | ISO DP 5269 |
| 7. | Pulmac permeability test - Specific surface - Specific volume - Compressibility |
4000 4000 4000 |
CPPRI |
| 8. | Shive analysis of high yield pulp | 2000 | CPPRI |
| 9. | Water retention value (WRV) | 1000 | Jaymes met |
| 10. | Wet web tensile index | 1000 | SCAN C 31-77 |
| 11. | Wet web tensile energy absorption | 1000 | CPPRI |
| PAPER TESTING - PHYSICAL PROPERTIES | |||
| 1. | Abbration resistence (Taber) | 900 | CPPRI |
| 2. | Air resistence (Gurley) | 300 | ISO DIS 3687 |
| 3. | Ash content | 300 | ISO 2144 |
| 4. | Bursting strength | 300 | ISO 2758 |
| 5. | Cobb sizing test | 300 | ISO 535 |
| 6. | Concora Medium Test (CNT) | 600 | SCAN P 27-69 |
| 7. | Contact angle (sizing test) | 300 | CPPRI |
| 8. | Grammage | 300 | ISO 50-536 |
| 9. | Folding Endurance | 300 | ISO DIS 5626 |
| 10. | In plane tear test | 600 | CPPRI |
| 11. | Klemm absorbency | 300 | SCAN P 13-64 |
| 12. | Moisture | 300 | ISO 287 |
| 13. | Paper dimensional stability | 2000 | SCAN P 28-69 |
| 14. | pH (Hot extract) | 300 | TAPPI T 435 OM-88 |
| 15. | Porosity (Bendtsen) | 300 | CPPRI |
| 16. | Ring crush test | 600 | SCAN P 34-71 |
| 17. | Roughness (Parker print surf) | 300 | ISO DIS 8791-4 |
| 18. | Sp. Scattering Coefficient | 300 | SCAN C 27-69 |
| 19. | Stiffness | 300 | ISO 2493 |
| 20. | Tearing strength | 300 | ISO 1974 |
| 21. | Tensile energy absorption | 900 | CPPRI |
| 22. | Tensile strength | 300 | ISO 1924 |
| 23. | Thickness | 300 | ISO R-534 |
| 24. | Water absorptivity (Blotter) | 300 | ISO 5269 |
| 25. | Wax pick strength | 400 | CPPRI |
| 26. | Wet tensile strength | 300 | CPPRI |
| 27. | Castor oil penetration | 300 | TAPPI 462-SU-72 |
| 28. | Print uniformity (Paprican) | 2000 | Paprican |
| 29. | Smoothness, Bendtsen | 300 | ISO 8791/2 |
| 30. | Smoothness, Parker Print surf | 300 | ISO 8791/4 |
| 31. | Smoothness, Gurley | 300 | |
| 32. | Short span Compression | 1000 | ISO 9895 |
| 33. | Flourescence | 300 | |
| 34. | Stiffness, (Resonance) | 300 | ISO 5629 |
| 35. | Z-Tensile strength | 2000 | TAPPI T 541 |
| 36. | Fracture toughness | 300 | SCAN P 77 |
| 37. | Fibre rising test | 2000 | Fibro Method |
| OPTICAL PROPERTIES | |||
| 1. | Brightness | 400 | ISO 2471 |
| 2. | CIE, colour coordinates | 400 | CIE 1967 |
| 3. | Dominant wave length | 400 | CPPRI |
| 4. | Opacity | 400 | ISO 2471 |
| 5. | Transparency | 400 | DIN 5033 |
| 6. | Whiteness | 400 | CPPRI |
| 7. | Yellowness | 400 | CPPRI |
| PRINTING PROPERTIES | |||
| 1. | Fluff testing (Patra apparatus) | 2000 | CPPRI |
| 2. | IGT Printability Test SS - Oil absorbency - Picking velocity - Print Density - Printing smoothness - Printing through - Gravure printing - Covering power of ink |
1000 1000 1500 1500 1000 1000 1000 |
CPPRI ISO DIS-3783 CPPRI CPPRI CPPRI CPPRI CPPRI |
| OTHER TESTS | |||
| 1. | Carbon paper - Durability - Manfolding |
300 300 |
IS: 9055/1979 IS: 9055/1979 |
| 2. | Pulmac Zero span test - Fibre strength - Orientation index |
1000 1000 |
|
| 3. | Grease proof testing | 400 | IS:6622/1972 |
| 4. | Stencil paper - Moisture resistance - Keeping quality - Performance on duplicating machine |
300 300 600 |
IS:5086/1981 IS:5086/1981 IS:5086/1981 |
| 5. | Tissue paper - Rate of absorption - Disintegration capability |
400 400 |
TAPPI 432 OM-87 PIRA |
| 6. | Paprican Image Analyser Test - Dirt and Speck - Formation |
4000 4000 |
|
| 7. | Amount of carbon | 400 | |
| 8. | Particle Charge of solution ( Mutek ) | 4000 | |
| CHEMICAL ANALYSIS OF PAPER | |||
| 1. | Rosin | 1000 | TAPPI T 408 OM-88 |
| 2. | Wax | 600 | TAPPI T 405 OM-85 |
| 3. | Starch | 600 | TAPPI T 419 OM-97 |
| 4. | Casein | 600 | TAPPI UM 490 |
| 5. | Water soluble sulphates | 600 | TAPPI T 255 OM-89 |
| 6. | Titanium pigments | 600 | TAPPI T 627 OM-92 |
| 7. | Amount of coating | 600 | TAPPI UM-542 |
| 8. | Water soluble chloride | 600 | TAPPI T-256-CM-85 |
| 9. | pH (Hot water extract) | 400 | TAPPI T 435 OM-88 |
| 10. | Ash content | 400 | ISO 2144 |
| MICROSCOPIC ANALYSIS | |||
| 1. | Mechanical pulp content in paper | 400 | IS:5285/1969 |
| 2. | Fibre analysis (quantitative) | 4000 | IS:5285/1969 |
| 3. | Fibre dimensions (Length diameter) | 1600 | PIRA |
| 4. | Fibre length distribution, coarseness | 4000 | KAJAANI FS-100 |
| 5. | Scanning Electron Microscopy - Specimen preparation, photo micrography - Trace Element analysis (EDXA) Optical Microscope - Photo micrograph per specimen |
4000 4000 200 |
CPPRI CPPRI |
| NON-FIBROUS MATERIAL TESTING | |||
| 1. | Alum | 1000 | TAPPI T-614 OS-44 |
| 2. | Soda ash | 300 | TAPPI T-612 OM-89 |
| 3. | Rosin | 1000 | TAPPI T-628 CM-82 |
| 4. | Starch | 300 | TAPPI T-638 CM-85 |
| 5. | Lime stone | 500 | TAPPI T 618 CM-84 |
| 6. | Titanium ( Purity,Density,pH & Brightness) | 1000 | TAPPI T-627 OM-92 |
| 7. | Talcum powder ( Sand,Grids,Calcium carbonat, Mesh size & Brightness ) | 1000 | TAPPI T-665 OM-89 |
| 8. | Available lime index | 300 | TAPPI T-617 CM-84 |
| BLACK LIQUOR ANALYSIS | |||
| 1. | pH at 30 oC | 300 | |
| 2. | Total solids | 350 | TAPPI T-625 CM-85 |
| 3. | Specific gravity at 30 oC | 300 | -do- |
| 4. | Suspended solids | 500 | - |
| 5. | Conductivity | 350 | - |
| 6. | Residual active alkali | 500 | TAPPI T-625 CM-85 |
| 7. | Total alkali | 600 | TAPPI T-625 CM-85 |
| 8. | Organically bound sodium | 600 | CPPRI |
| 9. | Silica content (SiO2) | 1000 | TAPPI T-625 CM-85 |
| 10. | Sulphated ash | 1000 | TAPPI T-625 CM-85 |
| 11. | Sulphates | 600 | TAPPI T-625 CM-85 |
| 12. | Chlorides | 600 | CPPRI |
| 13. | Sulphur | 600 | TAPPI T-625 CM-85 |
| 14. | Sulphur in Smelt by H2O2 method | 1000 | CPPRI |
| 15. | R2O3 | 1000 | TAPPI T-625 |
| 16. | Lignin content (UV Method) | 600 | CPPRI |
| 17. | Organic acids | 1500 | CPPRI |
| 18. | Analysis of trace elements by Atomic Absorption Spectro photometer (PPM & PPB level) | 1000 | CPPRI |
| 19. | ZETA Potential | 1500 | CPPRI |
| 20. | Total sugar | 1500 | CPPRI |
| 21. | Reducing sugar | 1000 | CPPRI |
| PHYSICO-CHEMICAL PROPERTIES | |||
| 1. | Haake Computerised viscosity at one temperature and four solid concentrations | 3000 | CPPRI |
| 2. | Foaming index | 600 | CPPRI |
| 3. | Brookefield viscosity of coating oils & printing inks for each sample | 1000 | CPPRI |
| LIME SLUDGE ANALYSIS | |||
| 1. | Loss on ignition | 300 | TAPPI T-618 CM-84 |
| 2. | Silica as SiO2 | 1000 | TAPPI T-618 CM-84 |
| 3. | Residual CaO | 700 | TAPPI T-618 CM-84 |
| 4. | R2O3 | 1000 | TAPPI T-618 CM-84 |
| 5. | Magnesium as MgO | 600 | TAPPI T-618 CM-84 |
| 6. | Calcium carbonate | 1000 | TAPPI UM-616 |
| 7. | Residual alkali as Na2O | 800 | TAPPI UM-616 |
| POLYMER PROPERTIES | |||
| 1. | Precipitation point of black liquor during evaporation | 1000 | TAPPI UM-615 |
| 2. | Polydispersity (TiO2) of black liquor / lignin | 2000 | CPPRI |
| 3. | Molecular weight distribution of lignin macromolecule in black liquor | 4000 | CPPRI |
| 4. | Ultrafiltration using lab module of DDS/RO, including analysis of fraction | 30,000 | CPPRI |
| THERMAL PROPERTIES | |||
| 1. | Burning properties (SVR) | 1500 | CPPRI |
| 2. | Weight loss by thermogravi-metry (temperature versus weight loss curve) | 2000 | CPPRI |
| 3. | Integral procedural decomposition temperature (IPDT) and activation energy | 1200 | CPPRI |
| 4. | Calorific value | 1200 | TAPPI T-684 OM-90 |
| 5. | Total organic carbon | 1500 | CPPRI |
| 6. | Fixed and volatile carbon | 2000 | CPPRI |
| 7. | Temperature of ignition | 1500 | CPPRI |
| INSTRUMENTAL METHODS OF ANALYSIS | |||
| 1. | Calcium (quantitative analysis by flame photometer) | 1000 | CPPRI |
| 2. | Sodium (flame photometer) | 1000 | CPPRI |
| 3. | Potassium (flame photometer) | 1000 | CPPRI |
| 4. | Spectrum in range 190-400 nm (UV ) | 1000 | CPPRI |
| 5. | Spectrum in range 400-850 nm (Visible) | 1000 | CPPRI |
| 6. | Colour intensity (chloro platinum) | 500 | CPPRI |
| 7. | Spectrum in range 4000-450 cm-1 (Infrared) | 1000 | CPPRI |
| 8. | Carbohydrate composition of wood or pulp | 1500 | CPPRI |
| 9. | Gas chromotographic run for low boiling point liquids | 600 | CPPRI |
| 10. | Diffuse reflectance curve by calorimeter | 1000 | CPPRI |
| 11. | Elemental analysis (C, H, N) each element | 500 | Instrumental method |
| 12. | Iron | 1000 | CPPRI |
| WATER ANALYSIS | |||
| 1. | Colour | 500 | ASTM |
| 2. | PH | 200 | - |
| 3. | Dissolved solids | 300 | ASTM |
| 4. | Silica as SiO2 | 700 | TAPPI T-625 |
| 5. | Alkalinity - Phenolphethalein alkalinity as CaCO3 - Methyl orange alkalinity as CaCO3 |
200 200 |
ASTM ASTM |
| 6. | Total hardness - Temporary as CaCO3 - Permanent as CaCO3 |
400 400 |
ASTM ASTM |
| 7. | Sulphates | 400 | ASTM |
| 8. | Chlorides | 400 | ASTM |
| 9. | Iron | 300 | CPPRI |
| EFFLUENT ANALYSIS | |||
| 1. | COD | 1000 | ASTM |
| 2. | BOD | 2000 | ASTM |
| 3. | Oil and Grease | 400 | ASTM |
| 4. | Volatile Fatty acids (Titration method) | 400 | * |
| 5. | Alkalinity as CaCO3 | 800 | ASTM |
| 6. | Nitrogen | 1200 | ASTM |
| 7. | Phosphorous | 1200 | ASTM |
| BIOASSAY METHODS | |||
| 1. | Anaerobic bio-degradability | 4000 | * |
| 2. | Toxicity assay of effluents | 5000 | * |
| SLUDGE CHARACTERISTICS | |||
| 1. | Volatile suspended solids | 800 | ASTM |
| 2. | Methanogenic sludge activity (anaerobic sludge) | 2000 | * |
| 3. | Sludge volume index | 1000 | ASTM |
| 4. | Stirred specific volume | 1000 | WRC method (UK) |
| 5. | Filtrability test (capillary suction time) | 1000 | WRC method (UK) |
| BLEACH EFFLUENT ANALYSIS | |||
| 1. | Adsorbable organic halogens (AOX) | 4000 | DIN Method |
| MICROSCOPIC ANALYSIS | |||
| 1. | Qualitative fiber furnish | 5000 | |
| 2. | Qualitative fiber furnish analysis | 10000 | |
| 3. | Fiber Dimensions (Fiber length & distribution, Fiber width & distribution, Fiber curl & Fiber kink, Fiber coarseness) | 5000 | |
| 4. | Scanning Electron Microscopy (per sample) | 5000 | |
| PILOT PLANT RUN | |||
| 1. | (A) Per cook pulping
charges in 11 m3 Digester excluding raw material but
including washing charges. (B) Single stage bleaching charges for one cook. |
||
| 2. | Evaporation charges to get 1 m3 of 50% TS black liquor from 5% TS weak black liquor. | ||
| 3. | Raw material cleaning charges using disc mill for one MT of Raw material. | ||
| 4. | Briquetting charges for 1 ton of bio solid waste. | ||
| 5. | Charges for DARS pilot plant run (One batch) | ||
| Note : For Pilot Plant trials, charges will be subject to nature & quantum of work involved in the project. | |||
| Copyright ©, Central Pulp &
Paper Research Institute. All Rights Reserved Site Designed, Developed & Hosted by Sai Soft Technologies { www.sstdesigns.com } |