![]() |
|
![]() ![]() |
![]() ![]() |
|
|
|
|
| S.No | Test | Charges (Rs) | Method |
| ANALYSIS OF RAW MATERIAL | |||
| 1. | Hot water solubility | 450 | APPITA P4M-61 |
| 2. | N/10 NaOH solubility | 450 | APPITA P5M-61 |
| 3. | Alcohol Benzene solubility | 450 | APPITA P7M-70 |
| 4. | Holocellulose (chloride) | 1500 | CPPRI |
| 5. | Total lignin | 1500 | TAPPI-T-222 |
| 6. | Pentosan | 1500 | UV Method |
| 7. | Ash | 450 | APPITA P3M-69 |
| 8. | Silica | 1500 | CPPRI |
| 9. | Determination of useful fibre in bagasse | 2000 | TAPPI UM 3 |
| 10. | Photomicrograph from Compound Microscope | 1500 | IS:5285-1998 |
| PULPING & BLEACHING | |||
| 1. | Raw material evaluation pulping, bleaching & pulp evaluation (optimization of cooking & strength properties) | 50,000 | |
| 2. | Pulping optimization (Soda or Kraft) | 25,000 | |
| 3. | Bleaching optimization (CEH or ECF or TCF) | 25,000 | |
| 4. | Oxygen delignification ( per experiment) | 5000 | |
| 5. | Oxygen delignification followed by CEH or ECF or TCF bleaching optimization | 30,000 | |
| ANALYSIS OF PULP | |||
| 1. | N/10 NaOH solubility | 450 | APPITA 5M-61 |
| 2. | Alpha cellulose | 1500 | TAPPI T 203 OM-88 |
| 3. | Klason lignin | 1500 | TAPPI T 222 OM-88 |
| 4. | Pentosan | 1500 | TAPPI T 223 CM-84 |
| 5. | Ash | 450 | TAPPI T 211 CM-86 |
| 6. | Silica | 1500 | CPPRI |
| 7. | Copper Number | 450 | TAPPI T 215 |
| 8. | CED viscosity | 750 | SCAN C 15 |
| 9. | Kappa No. | 750 | TAPPI T 236-CM-85 |
| 10. | Soda Loss | 750 | |
| 11. | Hexouronic acid in pulp | 3000 | CPPRI |
| PULP EVALUATION | |||
| 1. | Beating & Sheet formation (PFI mill or Valley Beater) | 9000 | ISO 5364 |
| 2. | Refining of pulps using ESCHER-WYSS Laboratory Refiner LRT, including pulp evaluation) one set | 22,500 | CPPRI |
| 3. | Bauer McNett Fibre Classification | 3000 | TAPPI T 233-CM-82 |
| 4. | Filler & Fines retention | 6000 | CPPRI |
| 5. | Freeness (CSF) | 600 | ISO DP 5269 |
| 6. | Pulmac permeability test - Specific surface - Specific volume - Compressibility |
6000 6000 6000 |
CPPRI |
| 7. | Shive analysis of high yield pulp | 3000 | CPPRI |
| 8. | Water retention value (WRV) | 1500 | Jaymes met |
| 9. | Wet web tensile index | 1500 | SCAN C 31-77 |
| 10. | Wet web tensile energy absorption | 1500 | CPPRI |
| PAPER TESTING - PHYSICAL PROPERTIES | |||
| 1. | Abbration resistence (Taber) | 1350 | CPPRI |
| 2. | Air resistence (Gurley) | 450 | ISO DIS 3687 |
| 3. | Ash content | 450 | ISO 2144 |
| 4. | Bursting strength | 450 | ISO 2758 |
| 5. | Cobb sizing test | 450 | ISO 535 |
| 6. | Concora Medium Test (CNT) | 900 | SCAN P 27-69 |
| 7. | Contact angle (sizing test) | 450 | CPPRI |
| 8. | Grammage | 450 | ISO 50-536 |
| 9. | Folding Endurance | 450 | ISO DIS 5626 |
| 10. | In plane tear test | 900 | CPPRI |
| 11. | Klemm absorbency | 450 | SCAN P 13-64 |
| 12. | Moisture | 450 | ISO 287 |
| 13. | Paper dimensional stability | 3000 | SCAN P 28-69 |
| 14. | pH (Hot extract) | 450 | TAPPI T 435 OM-88 |
| 15. | Porosity (Bendtsen) | 450 | CPPRI |
| 16. | Ring crush test | 900 | SCAN P 34-71 |
| 17. | Roughness (Parker print surf) | 450 | ISO DIS 8791-4 |
| 18. | Sp. Scattering Coefficient | 450 | SCAN C 27-69 |
| 19. | Stiffness | 450 | ISO 2493 |
| 20. | Tearing strength | 450 | ISO 1974 |
| 21. | Tensile energy absorption | 1350 | - |
| 22. | Tensile strength | 450 | ISO 1924 |
| 23. | Thickness | 450 | ISO R-534 |
| 24. | Water absorptivity (Blotter) | 450 | ISO 5269 |
| 25. | Wax pick strength | 600 | CPPRI |
| 26. | Wet tensile strength | 450 | CPPRI |
| 27. | Tensile stiffness orientation(TSO) in Paper | 2000 | L & W |
| 28. | Static & Dynamic Friction in paper | 2000 | TAPPI 549/om-90 |
| 29. | Z Direction Tensile | 2000 | Scan P 80 |
| 30. | Dynamic Contact Angle of water with Paper | 2000 | TAPPI458cm-94 |
| 31. | Short Span Compression Test (SCT) | 2000 | TAPPI T 826 |
| 32. | Crumpling Test | 4000 | IGT |
| 33. | Particle size Distribution Analysis(Using Horiba Laser Scattering Analyser) | 4000 | Lazer |
| 34. | Calendering (Soft/Hard Nip) Experiment for one Paper Sample | 2000 | CPPRI |
| 35. | Coating Trail with one Coating Chemical & Coated Paper Evaluation | 20,000 | CPPRI; |
| 36. | Fracture Toughness of Paper | 1000 | Scan P 77 |
| 37. | Bursting Energy of Paper | 1000 | ISO 2758 |
| 38. | Water retention tester of coating color | 15,000 | TAPPI T-201pm 01 |
| 39. | Wet end Chemical Evaluation on One Type of Pulp | 20,000 | CPPRI |
| 40. | Evaluation of Filler for Optical characteristics, Particle Size Distribution & Paper Characteristics for One Type of Pulp | 20,000 | CPPRI |
| 41. | Comparitive calibration Check of Paper Testing Instruments | 1500 | CPPRI |
| OPTICAL PROPERTIES | |||
| 1. | Brightness | 450 | ISO 2471 |
| 2. | CIE, colour coordinates | 600 | CIE 1967 |
| 3. | Dominant wave length | 600 | CPPRI |
| 4. | Opacity | 450 | ISO 2471 |
| 5. | Transparency | 450 | DIN 5033 |
| 6. | Whiteness | 450 | - |
| 7. | Yellowness | 450 | - |
| 8. | Gloss | 450 | - |
| 9. | Brightness of tile | 600 | ISO 2471 |
| 10. | Gloss of tile | 600 | TAPPI 480 OM-99 |
| PRINTING PROPERTIES | |||
| 1. | Fluff testing | 3000 | - |
| 2. | IGT Printability Test SS - Oil absorbency - Picking velocity - Print Density - Printing smoothness - Printing through - Gravure printing - Covering power of ink |
1500 1500 2250 2250 1500 1500 1500 |
ISO DIS-3783 |
| OTHER TESTS | |||
| 1. | Carbon paper - Durability - Manfolding |
450 450 |
IS: 9055/1979 IS: 9055/1979 |
| 2. | Amount of carbon | 600 |
|
| 3. | Pulmac Zero span test - Fibre strength - Orientation index |
1500 1500 |
|
| 4. | Grease proof testing | 600 | IS:6622/1972 |
| 5. | Stencil paper - Moisture resistance - Keeping quality - Performance on duplicating machine |
450 450 900 |
IS:5086/1981 IS:5086/1981 IS:5086/1981 |
| 6. | Tissue paper - Rate of absorption - Disintegration capability |
600 600 |
TAPPI 432 OM-87 PIRA PIRA |
| 7. | Paprican Image Analyser Test - Dirt and Speck - Formation |
6000 6000 |
|
| 8. | Particle Charge of solution ( Mutek ) | 6000 | |
| CHEMICAL ANALYSIS OF PAPER | |||
| 1. | Rosin | 1500 | TAPPI T 408 OM-88 |
| 2. | Wax | 900 | TAPPI T 405 OM-85 |
| 3. | Starch | 900 | TAPPI T 419 OM-97 |
| 4. | Casein | 900 | TAPPI UM 490 |
| 5. | Water soluble sulphates | 900 | TAPPI T 255 OM-89 |
| 6. | Titanium pigments | 900 | TAPPI T 627 OM-92 |
| 7. | Amount of coating | 900 | TAPPI UM-542 |
| 8. | Water soluble chloride | 900 | TAPPI T-256-CM-85 |
| 9. | pH (Hot water extract) | 450 | TAPPI T 435 OM-88 |
| 10. | Ash content | 450 | ISO 2144 |
| MICROSCOPIC ANALYSIS | |||
| 1. | Mechanical pulp content in paper | 750 | IS:5285/1969 |
| 2. | Qualitative fibre furnish | 5000 | - |
| 3. | Quantitative fibre furnish analysis | 10,000 | - |
| 4. | Fibre dimensions ( Fibre Length & Distribution, Fibre Width & Distribution, Fibre Curl & Fibre Kink Fibre Coarseness) | 5000 | - |
| 5. | Scanning Electron Microscopy (Per Sample) | 5000 | - |
| 6. | Fibre Analysis (Qualitative) | 10,000 | - |
| NON-FIBROUS MATERIAL TESTING | |||
| 1. | Alum | 1500 | TAPPI T-614 OS-44 |
| 2. | Soda ash | 450 | TAPPI T-612 OM-89 |
| 3. | Rosin | 1500 | TAPPI T-628 CM-82 |
| 4. | Starch | 450 | TAPPI T-638 CM-85 |
| 5. | Lime stone | 750 | TAPPI T 618 CM-84 |
| 6. | Titanium* | 1500 | TAPPI T-627 OM-92 |
| 7. | Available lime index | 450 | TAPPI T-617 CM-84 |
| 8. | Calcium Carbonate in Soap Stone | 1000 | CPPRI |
| 9. | Viscosity of Starch at one Concentration And Temperature | 1000 | CPPRI |
| 10. | Magnesium Silicate in Soap Stone | 2000 | CPPRI |
| 11. | Molecular Weight Distribution of Water soluble Polymer | 2000 | Gel filteration Chromatography |
| 12. | Anthraquinone(Purity) | 1500 | IS:6259-1971 |
| 13. | Titanium Dioxide (Purity) | 1500 | TAPPI 627 om 97 |
| BLACK LIQUOR ANALYSIS | |||
| 1. | pH at 30 oC | 450 | |
| 2. | Total solids | 525 | TAPPI T-625 CM-85 |
| 3. | Specific gravity at 30 oC | 450 | -do- |
| 4. | Suspended solids | 750 | - |
| 5. | Conductivity | 525 | - |
| 6. | Residual active alkali | 750 | TAPPI T-625 CM-85 |
| 7. | Total alkali | 900 | TAPPI T-625 CM-85 |
| 8. | Silica Content(Sio2) | 1500 | TAPPI T-625 CM-85 |
| 9. | Sulphate Ash | 1500 | TAPPI T-625 CM-85 |
| 10. | R2O3 | 1500 | TAPPI T-625 |
| 11. | Lignin Content (UV Method) | 900 | CPPRI |
| 12. | Organic Acids | 2250 | CPPRI |
| 13. | ZETA Potential | 2250 | CPPRI |
| 14. | Total Sugar | 2250 | CPPRI |
| 15. | Reducing Sugar | 1500 | CPPRI |
| PHYSICO-CHEMICAL PROPERTIES | |||
| 1. | Haake Computerised viscosity at one temperature and four solid concentrations | 4500 | CPPRI |
| 2. | Foaming index | 900 | CPPRI |
| 3. | Brookefield viscosity of coating oils & printing inks for each sample | 900 | CPPRI |
| LIME SLUDGE ANALYSIS | |||
| 1. | Loss on ignition | 450 | TAPPI T-618 CM-84 |
| 2. | Silica as SiO2 | 1500 | TAPPI T-618 CM-84 |
| 3. | Residual CaO | 1050 | TAPPI T-618 CM-84 |
| 4. | R2O3 | 1500 | TAPPI T-618 CM-84 |
| 5. | Magnesium as MgO | 900 | TAPPI T-618 CM-84 |
| 6. | Calcium carbonate | 1200 | TAPPI UM-616 |
| 7. | Residual alkali as Na2O | 1200 | TAPPI UM-616 |
| POLYMER PROPERTIES | |||
| 1. | Precipitation point of black liquor during evaporation | 1500 | TAPPI UM-615 |
| 2. | Polydispersity (TiO2) of black liquor / lignin | 3000 | - |
| 3. | Molecular weight distribution of lignin macromolecule in black liquor | 6000 | - |
| 4. | Ultrafiltration using lab module of DDS/RO, including analysis of fraction | 45,000 | - |
| THERMAL PROPERTIES | |||
| 1. | Burning properties (SVR) | 2250 | - |
| 2. | Weight loss by thermogravi-metry (temperature versus weight loss curve) | 3000 | - |
| 3. | Integral procedural decomposition temperature (IPDT) and activation energy | 1800 | - |
| 4. | Calorific value | 1800 | TAPPI T-684 OM-90 |
| 5. | Total organic carbon | 2250 | - |
| 6. | Fixed and volatile carbon | 3000 | - |
| 7. | Temperature of ignition | 2250 | - |
| INSTRUMENTAL METHODS OF ANALYSIS | |||
| 1. | Calcium (quantitative analysis by flame photometer) | 1500 | CPPRI |
| 2. | Sodium (flame photometer) | 1500 | CPPRI |
| 3. | Potassium (flame photometer) | 1500 | CPPRI |
| 4. | Spectrum in range 190-400 nm (UV ) | 1500 | CPPRI |
| 5. | Spectrum in range 400-850 nm (Visible) | 1500 | CPPRI |
| 6. | Colour intensity (chloro platinum) | 750 | Spectophotometer |
| 7. | Spectrum in range 4000-450 cm-1 (Infrared) | 1500 | CPPRI |
| 8. | Carbohydrate composition of wood or pulp | 2250 | CPPRI |
| 9. | Gas chromotographic run for low boiling point liquids | 900 | CPPRI |
| 10. | Diffuse reflectance curve by calorimeter | 1500 | CPPRI |
| 11. | Elemental analysis (C, H, N) each element | 750 | Instrumental method |
| 12. | Iron | 1500 | CPPRI |
| 13. | Trace Metal (Each Element)Al, As, Ca, Cu, Fe, Hg, K, Mg, Mn, Na, Ni, Pb, Sb, Se, Si, Ti, Zn | 1000 | AAS |
| 14. | Inorganic Anions (Each Anion)Cl, No2, No3, SO3, SO4, S2O3, C2O3, PO4 | 1000 | HPIC |
| 15. | Na2SO3 Purity | 1000 | HPIC |
| WATER ANALYSIS | |||
| 1. | Colour | 750 | ASTM |
| 2. | PH | 300 | - |
| 3. | Silica as SiO2 | 1050 | TAPPI T-625 |
| 4. | Total hardness - Temporary as CaCO3 - Permanent as CaCO3 |
600 600 |
ASTM ASTM |
| 5. | Sulphates | 600 | ASTM |
| 6. | Chlorides | 600 | ASTM |
| 7. | Iron | 450 | CPPRI |
| 8. | Turbidity, NTU | 500 | Instrumental |
| 9. | Residual Free Chlorine, mg/l | 400 | Titrimetric |
| 10. | Dissolved Solids, mg/l | 600 | Titrimetric |
| 11. | Magnesium as Mg, mg/l | 500 | Titrimetric |
| 12. | Nitrates as N, mg/l | 800 | Instrumental |
| 13. | Nitrites as N, mg/l | 800 | Instrumental |
| 14. | Acidity, mg/l | 300 | Instrumental |
| 15. | Alkalinity, mg/l | 300 | Instrumental |
| EFFLUENT ANALYSIS | |||
| 1. | COD | 1500 | ASTM |
| 2. | BOD | 3000 | ASTM |
| 3. | Oil and Grease | 600 | ASTM |
| 4. | Volatile Fatty acids (Titration method) | 600 | * |
| 5. | Alkalinity as CaCO3 | 1200 | ASTM |
| 6. | Nitrogen | 1800 | ASTM |
| 7. | Phosphorous | 1800 | ASTM |
| 8. | Ammonical Nitroge, mg/ln | 800 | Distillation cum Titrimetric |
| 9. | Free Ammonia, mg/l | 800 | Titrimetric |
| 10. | % Sodium ( on the basis of Cation Na, K, Ca, Mg) | 2500 | Instrumental |
| 11. | SAR (Sodium Absorption Ratio) on the basis of Concentration of Na, K & Mg) | 2500 | Instrumental |
| 12. | EOX, mg/l | 5000 | Instrumental |
| 13. | Sulphide, mg/l | 400 | Titrimetric |
| 14. | Sulfite, mg/l | 400 | Titrimetric |
| 15. | AOX, mg/l | 5000 | Titrimetric |
| BIOASSAY METHODS | |||
| 1. | Anaerobic bio-degradability | 6000 | * |
| 2. | Toxicity assay of effluents | 7500 | * |
| SLUDGE CHARACTERISTICS | |||
| 1. | Volatile suspended solids | 1200 | ASTM |
| 2. | Methanogenic sludge activity (anaerobic sludge) | 3000 | * |
| 3. | Stirred specific volume | 1500 | WRC method (UK) |
| 4. | Filtrability test (capillary suction time) | 1500 | WRC method (UK) |
| 5. | Sludge volume index | 800 | APHA |
| 6. | AOX, mg/Kg | 5000 | Titrimetric |
| 7. | EOX,mg/Kg | 5000 | Titrimetric |
| 8. | Toxicity of Environment Sample | 10,000 | ISO 11348/NVN 6516 |
| RECYCLED FIBRE | |||
| 1. | Macro Stickies Counts in Pulp(> 100 | 1000 | Pulmac master Screen & Image Analyser |
| 2. | Macro/Micro/Colloidal Stickies Concentration in pulp | 1000 | Extraction |
| 3. | Stickies audit across the process line | 15,000 | CPPRI |
| 4. | Evaluation of Stickies Control Agent | 10,000 | CPPRI |
| 5. | Evaluation of Deinking Chemicals | 10,000 | CPPRI |
| 6. | Waste Water Analysis for Colloidal Ink & Inorganic Concentration | 10,000 | CPPRI |
| 7. | Quality evaluation of waste paper grades & pulps including fibre furnish, bauer MacNett Fibre Classification, Weighted Avg. Fibre length, Ash, CSF, etc. | 15,000 | - |
| 8. | Bleaching of recycled fibre for Quality Upgradation | 30,000 | - |
| 9. | Acid/Neutral/Alkaline/sizing optimization studies of RCF | 50,000 | - |
| 10. | Residual Ink concentration in deinking pulp | 5000 | PAPRICAN |
| 11. | macro/Micro Stickies Prfiling across the process line for 10 locations, gm/kg. (if exceeded Rs, 15,000/- per location will be charged additionally | 15,000 | Extraction Method |
| 12. | Estimation of micro Stickies Concentration in back water sample, gm/kg. | 1000 | Extraction Method |
| 13. | Evaluation of deinking enzymes | 50,000 | - |
| BIOTECHNOLOGY | |||
| 1. | Estimation of Xylose sugar (Spectrophotometer method) | 1500 | - |
| 2. | Estimation of Ethanol Content (Spectrophotometer method) | 1000 | Caputi et.al |
| 3. | Estimation of Dietary fibre- TDF,IDF,SDF(Enzymatic-Gravimetric) | 3000 | AOAC International |
| 4. | Evaluation of Enzyme Activity | 2500 | Bailey's |
| 5. | Evaluation of Enzyme Activity, pH & Temperature Profile | 10,000 | Bailey's |
| 6. | Total Microbial Count(CFU, Plate Count) | 1000 | APHA |
| 7. | Estimation of Coliform Bacteria | 500 | APHA |
| 8. | Estimation of Coliform & Faecal Coliform (E.Coli) | 1000 | APHA |
| 9. | Estimation of Reducing Sugars (Soectophotometric method) | 1000 | DNSA |
| 10. | Estimation of Total Sugars (Soectophotometric method) | 1000 | Dubois et.al |
| 11. | Evaluation of enzyme- Enzymetic Pre-Bleaching response (complete Evaluation,optimization of enzyme dose & pulp evaluation | 50,000 | CPPRI |
| 12. | Evaluation of enzyme- Enzymetic deinking (complete Evaluation,optimization of enzyme dose & pulp evaluation | 30,000 | CPPRI |
| 13. | Evaluation of enzyme- Enzymetic refining (complete Evaluation,optimization of enzyme dose & pulp evaluation | 20,000 | CPPRI |
| 14. | Evaluation of Slimicide (Efficacy & relative Population density Test) | 15,000 | CPPRI |
| AIR MONITORING | ||
| S. No. | Parameters | Charges (Rs.) |
| 1. | Air Monitoring (SPM, RSPM, SOx, NOx, etc.) For Small Scale Allied Unit(Cottage Industry) |
5000 Per Point 4000 Per Point |
| 2. | Stack Monitoring( SPM, RSPM, Sox, Nox, etc.) | 5000 |
| 3. | Noise Monitoring | 500 per point |
| 4. | Non Condensable Gases (H2S, Methyl Mercaptan, Di Methyl Di Sulfide, Di Methyl Sulfide) | 50,000 for four point 10,000 for each Additional Point |
| 5. | Volatile Organic Compound | 10,000 |
| EVALUATION OF LIGNIN/LIGNOSULPHATES | ||
| S. No. | Test | Charges (Rs.) |
| 1. | Lignin/Lignosulphonate purity % | 1000 |
| 2. | ASH % | 600 |
| 3. | Element Composition(CHNS Analysis) | 2000 |
| 4. | Methoxyl Group % | 3000 |
| 5. | Total & Phenolic Hydroxyl Group % | 2000 |
| 6. | Silica % | 1000 |
| 7. | Chloride % | 1000 |
| 8. | Sulphate % | 1000 |
| 9. | Sodium % | 1000 |
| 10. | Potassium % | 1000 |
|
||||||